Virtual Tour #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18   
 

Golf Leagues
Men's 9 Hole Tuesday League | Men's Match Play Championship
Women's League
9 Hole Men’s League
 · Tuesday Afternoons - 4:30 PM to 6:00 PM
 · Two-Man Teams - Net Low Ball/Net Low Total
 · Sixteen Week Season


LEAGUE FORMAT
ELIGIBILITY: The league is open to all interested individuals.

TEAMS: This year’s league will be comprised of 16 two-man teams playing 9 holes on the Championship Course. Each team may have any number of players but only two (2) players will play each week.

SEASON: The season will be in two eight (8) week halves for a total of 16 weeks of play. The season will begin on Tuesday, May 1st and end on Tuesday August 14th. Tee Times will begin at 4:32 PM and run through 6:00 PM each Tuesday afternoon.

COMPETITION: All players must have a current U.S.G.A. handicap. The format of play is Low Ball/Low Total based on net scores. The low net score per hole receives one point. The low two-man total score per hole receives one point. ½ Points will be awarded in the case of a tie.

Half Season champions are determined by total point accumulation within the half. A League Champion will be determined from the 1st and 2nd Half winners in a match to be held on Tuesday afternoon August 21st.

LEAGUE FEES
Team Entry Fees are collected in advance to encourage consistent participation and are non-refundable.

Team Entry Fee: - $ 500
Includes Weekly Green Fees for Two-Man Team and Prize System

Handicap Fee (per player): - $ 30

REGISTRATION
All individuals interested in playing in the Tuesday league must fill out a league application form and return it to the Inver Wood Golf Shop. League registration forms may be picked up at the Golf Shop or a downloadable form is available online at the Golf Course website inverwood.org. Only one registration form is required for each team. Interested individuals may sign up and will be paired together by Inver Wood staff to form a team.
Entry Deadline is Saturday, April 21, 2012

Download Registration Form (PDF)
INVER WOOD MEN'S LEAGUE SCHEDULE

1st Half
Week 1May 1, 2012
Team 5 vs. 64:32Team 4 vs. 75:36
Team 13 vs. 144:40Team 12 vs. 155:44
Team 3 vs. 84:48Team 2 vs. 15:52
Team 11 vs. 164:56Team 10 vs. 96:00

Week 2

May 8, 2012
Team 3 vs. 44:32Team 8 vs. 65:36
Team 11 vs 124:40Team 16 vs. 145:44
Team 1 vs. 74:48Team 2 vs. 55:52
Team 9 vs. 154:56Team 10 vs. 136:00

Week 3

May 15, 2012
Team 7 vs. 84:32Team 4 vs. 15:36
Team 15 vs. 164:40Team 12 vs. 95:44
Team 6 vs. 24:48Team 5 vs. 35:52
Team 14 vs. 104:56Team 13 vs. 116:00

Week 4

May 22, 2012
Team 5 vs. 74:32Team 2 vs. 35:36
Team 13 vs. 154:40Team 10 vs. 115:44
Team 6 vs. 14:48Team 8 vs. 45:52
Team 14 vs. 94:56Team 16 vs. 126:00

Week 5

May 29, 2012
Team 1 vs. 34:32Team 5 vs. 85:36
Team 9 vs. 114:40Team 13 vs. 165:44
Team 4 vs. 24:48Team 6 vs. 75:52
Team 12 vs. 104:56Team 14 vs. 156:00

Week 6

June 5, 2012
Team 3 vs. 64:32Team 2 vs. 75:36
Team 11 vs. 144:40Team 10 vs. 155:44
Team 4 vs. 54:48Team 8 vs. 15:52
Team 12 vs. 134:56Team 16 vs. 96:00

Week 7

June 12, 2012
Team 8 vs. 24:32Team 1 vs. 55:36
Team 16 vs. 104:40Team 9 vs. 135:44
Team 3 vs. 74:48Team 6 vs. 45:52
Team 11 vs. 154:56Team 14 vs. 126:00

Week 8

June 19, 2012
Team 7 vs. 84:32Team 4 vs. 15:36
Team 15 vs. 164:40Team 12 vs. 95:44
Team 6 vs. 24:48Team 5 vs. 35:52
Team 14 vs. 104:56Team 13 vs. 116:00

2nd Half
Week 9June 26, 2012
Team 5 vs. 64:32Team 4 vs. 75:36
Team 13 vs. 144:40Team 12 vs. 155:44
Team 3 vs. 84:48Team 2 vs. 15:52
Team 11 vs. 164:56Team 10 vs. 96:00

Week 10

July 3, 2012
Team 3 vs. 44:32Team 8 vs. 65:36
Team 11 vs. 124:40Team 16 vs. 145:44
Team 1 vs. 74:48Team 2 vs. 55:52
Team 9 vs. 154:56Team 10 vs. 136:00

Week 11

July 10, 2012
Team 7 vs. 84:32Team 4 vs. 15:36
Team 15 vs. 164:40Team 12 vs. 95:44
Team 6 vs. 24:48Team 5 vs. 35:52
Team 14 vs. 104:56Team 13 vs. 116:00

Week 12

July 17, 2012
Team 5 vs. 74:32Team 2 vs. 35:36
Team 13 vs. 154:40Team 10 vs. 115:44
Team 6 vs. 14:48Team 8 vs. 45:52
Team 14 vs. 94:56Team 16 vs. 126:00

Week 13

July 24, 2012
Team 1 vs. 34:32Team 5 vs. 85:36
Team 9 vs. 114:40Team 13 vs. 165:44
Team 4 vs. 24:48Team 6 vs. 75:52
Team 12 vs. 104:56Team 14 vs. 156:00

Week 14

July 31, 2012
Team 3 vs. 64:32Team 2 vs. 75:36
Team 11 vs. 144:40Team 10 vs. 155:44
Team 4 vs. 54:48Team 8 vs. 15:52
Team 12 vs. 134:56Team 16 vs. 96:00

Week 15

August 7, 2012
Team 8 vs. 24:32Team 1 vs. 55:36
Team 16 vs. 104:40Team 9 vs. 135:44
Team 3 vs. 74:48Team 6 vs. 45:52
Team 11 vs. 154:56 14 vs. 126:00

Week 16

August 14, 2012
Team 1 vs. 34:32Team 5 vs. 85:36
Team 9 vs. 114:40Team 13 vs. 165:44
Team 4 vs. 24:48Team 6 vs. 75:52
Team 12 vs. 104:56Team 14 vs. 156:00



Online Gift Certificates

Online Bulletins



1850 70th Street • Inver Grove Heights, MN • 651-457-3667