Virtual Tour #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18   
 



Online Gift Certificates


Golf Leagues
9 Hole Men’s League
 · Tuesday Afternoons - 4:30 PM to 6:00 PM
 · Two-Man Teams - Net Low Ball/Net Low Total
 · Sixteen Week Season


LEAGUE FORMAT
ELIGIBILITY: The league is open to all interested individuals.

TEAMS: This year’s league will be comprised of 16 two-man teams playing 9 holes on the Championship Course. Each team may have any number of players but only two (2) players will play each week.

SEASON: The season will be in two eight (8) week halves for a total of 16 weeks of play. The season will begin on Tuesday, May 5th and end on Tuesday August 18th. Tee Times will begin at 4:32 PM and run through 6:00 PM each Tuesday afternoon.

COMPETITION: All players must have a current U.S.G.A. handicap. The format of play is Low Ball/Low Total based on net scores. The low net score per hole receives one point. The low two-man total score per hole receives one point.

Half Season champions are determined by total point accumulation within the half. A League Champion will be determined from the 1st and 2nd Half winners in a match to be held on Tuesday afternoon August 25th.

LEAGUE FEES
Team Entry Fees are collected in advance to encourage consistent participation and are non-refundable.

Team Entry Fee: - $ 595
Includes Weekly Green Fees for Two-Man Team and Prize System

Handicap Fee (per player): - $ 25

REGISTRATION
All individuals interested in playing in the Tuesday league must fill out a league application form and return it to the Inver Wood Golf Shop. League registration forms may be picked up at the Golf Shop or downloaded below. Only one registration form is required for each team. Interested individuals may sign up and will be paired together by Inver Wood staff to form a team.
Entry Deadline is Saturday, April 24, 2010

Download Registration Form (PDF)
INVER WOOD MEN'S LEAGUE SCHEDULE

1st Half
Week 1May 4, 2010
Team 5 vs. 64:32Team 4 vs. 75:36
Team 13 vs. 144:40Team 12 vs. 155:44
Team 3 vs. 84:48Team 2 vs. 15:52
Team 11 vs. 164:56Team 10 vs. 96:00

Week 2

May 11, 2010
Team 3 vs. 44:32Team 8 vs. 65:36
Team 11 vs 124:40Team 16 vs. 145:44
Team 1 vs. 74:48Team 2 vs. 55:52
Team 9 vs. 154:56Team 10 vs. 136:00

Week 3

May 18, 2010
Team 7 vs. 84:32Team 4 vs. 15:36
Team 15 vs. 164:40Team 12 vs. 95:44
Team 6 vs. 24:48Team 5 vs. 35:52
Team 14 vs. 104:56Team 13 vs. 116:00

Week 4

May 25, 2010
Team 5 vs. 74:32Team 2 vs. 35:36
Team 13 vs. 154:40Team 10 vs. 115:44
Team 6 vs. 14:48Team 8 vs. 45:52
Team 14 vs. 94:56Team 16 vs. 126:00

Week 5

June 1, 2010
Team 1 vs. 34:32Team 5 vs. 85:36
Team 9 vs. 114:40Team 13 vs. 165:44
Team 4 vs. 24:48Team 6 vs. 75:52
Team 12 vs. 104:56Team 14 vs. 156:00

Week 6

June 8, 2010
Team 3 vs. 64:32Team 2 vs. 75:36
Team 11 vs. 144:40Team 10 vs. 155:44
Team 4 vs. 54:48Team 8 vs. 15:52
Team 12 vs. 134:56Team 16 vs. 96:00

Week 7

June 15, 2010
Team 8 vs. 24:32Team 1 vs. 55:36
Team 16 vs. 104:40Team 9 vs. 135:44
Team 3 vs. 74:48Team 6 vs. 45:52
Team 11 vs. 154:56Team 14 vs. 126:00

Week 8

June 22, 2010
Team 7 vs. 84:32Team 4 vs. 15:36
Team 15 vs. 164:40Team 12 vs. 95:44
Team 6 vs. 24:48Team 5 vs. 35:52
Team 14 vs. 104:56Team 13 vs. 116:00

2nd Half

Week 9

June 29, 2010
Team 5 vs. 64:32Team 4 vs. 75:36
Team 13 vs. 144:40Team 12 vs. 155:44
Team 3 vs. 84:48Team 2 vs. 15:52
Team 11 vs. 164:56Team 10 vs. 96:00

Week 10

July 6, 2010
Team 3 vs. 44:32Team 8 vs. 65:36
Team 11 vs. 124:40Team 16 vs. 145:44
Team 1 vs. 74:48Team 2 vs. 55:52
Team 9 vs. 154:56Team 10 vs. 136:00

Week 11

July 13, 2010
Team 7 vs. 84:32Team 4 vs. 15:36
Team 15 vs. 164:40Team 12 vs. 95:44
Team 6 vs. 24:48Team 5 vs. 35:52
Team 14 vs. 104:56Team 13 vs. 116:00

Week 12

July 20, 2010
Team 5 vs. 74:32Team 2 vs. 35:36
Team 13 vs. 154:40Team 10 vs. 115:44
Team 6 vs. 14:48Team 8 vs. 45:52
Team 14 vs. 94:56Team 16 vs. 126:00

Week 13

July 27, 2010
Team 1 vs. 34:32Team 5 vs. 85:36
Team 9 vs. 114:40Team 13 vs. 165:44
Team 4 vs. 24:48Team 6 vs. 75:52
Team 12 vs. 104:56Team 14 vs. 156:00

Week 14

August 3, 2010
Team 3 vs. 64:32Team 2 vs. 75:36
Team 11 vs. 144:40Team 10 vs. 155:44
Team 4 vs. 54:48Team 8 vs. 15:52
Team 12 vs. 134:56Team 16 vs. 96:00

Week 15

August 10, 2010
Team 8 vs. 24:32Team 1 vs. 55:36
Team 16 vs. 104:40Team 9 vs. 135:44
Team 3 vs. 74:48Team 6 vs. 45:52
Team 11 vs. 154:56Team 14 vs. 126:00

Week 16

August 17, 2010
Team 1 vs. 34:32Team 5 vs. 85:36
Team 9 vs. 114:40Team 13 vs. 165:44
Team 4 vs. 24:48Team 6 vs. 75:52
Team 12 vs. 104:56Team 14 vs. 156:00


1850 70th Street • Inver Grove Heights, MN • 651-457-3667